| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||||
|---|---|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| XYL-023 L-xylose | Request Price | ||||
| XYL-018 D-[UL-12C5]xylose (13C depleted) | Request Price | ||||
| XYL-003 D-[1-13C]xylose | 120 | 220 | 380 | 640 | |
| XYL-010 L-[1-13C]xylose | 340 | 600 | 1100 | ||
| XYL-004 D-[2-13C]xylose | 260 | 435 | 730 | ||
| XYL-011 L-[2-13C]xylose | 530 | 940 | 1700 | ||
| XYL-019 D-[3-13C]xylose | 520 | 840 | 1500 | ||
| XYL-005 D-[5-13C]xylose | 530 | 920 | 1600 | ||
| XYL-012 L-[5-13C]xylose | 580 | 1350 | |||
| XYL-006 D-[1,2-13C2]xylose | 110 | 165 | 320 | 560 | 1000 |
| XYL-028 L-[1,2-13C2]xylose | Request Price | ||||
| XYL-007 D-[UL-13C5]xylose | 100 | 150 | 300 | 520 | 880 |
| XYL-025 L-[UL-13C5]xylose | 110 | 165 | 320 | 560 | 1000 |
| XYL-008 D-[1-2H]xylose | 175 | 290 | 500 | ||
| XYL-009 D-[2-2H]xylose | 210 | 345 | 600 | ||
| XYL-017 D-[3-2H]xylose | Request Price | ||||
| XYL-014 D-[4-2H]xylose | Request Price | ||||
| XYL-015 D-[5-2H]xylose | 140 | 280 | 480 | 800 | |
| XYL-013 D-[5,5'-2H2]xylose | Request Price | ||||
| XYL-016 D-[UL-2H6]xylose | 345 | 645 | 1280 | ||
