L-[UL-13C5]xylose
Catalog #: XYL-025
| 0.050 | g $ | 110 |
| 0.10 | g $ | 165 |
| 0.25 | g $ | 320 |
| 0.50 | g $ | 560 |
| 1.0 | g $ | 1,000 |
Prices are in US Dollars. Shipping & handling are not included in listed prices.
MW: 155.1
13C5H10O5
| 0.050 | g $ | 110 |
| 0.10 | g $ | 165 |
| 0.25 | g $ | 320 |
| 0.50 | g $ | 560 |
| 1.0 | g $ | 1,000 |
MW: 155.1
13C5H10O5
Plain text name and synonyms: