D-[UL-13C5]xylose
Catalog #: XYL-007
| 0.050 | g $ | 100 |
| 0.10 | g $ | 150 |
| 0.25 | g $ | 300 |
| 0.50 | g $ | 520 |
| 1.0 | g $ | 880 |
Prices are in US Dollars. Shipping & handling are not included in listed prices.
MW: 155.1
13C5H10O5
| 0.050 | g $ | 100 |
| 0.10 | g $ | 150 |
| 0.25 | g $ | 300 |
| 0.50 | g $ | 520 |
| 1.0 | g $ | 880 |
MW: 155.1
13C5H10O5
Plain text name and synonyms: