| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||
|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | |
| NUC-030 [1'-13C]uridine | 400 | 700 | 1400 |
| NUC-031 [2'-13C]uridine | 750 | 1500 | |
| NUC-032 [3'-13C]uridine | 1200 | 2400 | |
| NUC-033 [5'-13C]uridine | 1100 | 2200 | |
| NUC-034 [1',2',3',4',5'-13C5]uridine | 1100 | 2200 | |
| NUC-053 [1'-2H]uridine | 860 | 1700 | |
| NUC-046 [5',5''-2H2]uridine | 680 | 1150 | 2300 |
| NTS-003 uridine diphosphate-α-N-acetyl-D-[1-13C] glucosamine (disodium salt) |
Request Price | ||
| NTS-002 uridine diphosphate-α-D-[1-13C]galactose (disodium salt) |
Request Price | ||
| NTS-001 uridine diphosphate-α-D-[1-13C]glucose (disodium salt) |
Request Price | ||
| NCT-003 [1'-13C]uridine 5'-monophosphate (disodium salt) |
Request Price | ||
| NCT-004 [5',5''-2H2]uridine 5'-monophosphate (disodium salt) |
Request Price | ||
