omicron home Products List with Pricing


<< To PREVIOUS Page thymidine to tri-acetyl To NEXT Page >>

Click on the blue sphere to view the structure. Molecular
Weight &
Structure
Price (US Dollars)
Catalog
Number
Compound Name 0.05 g 0.1 g 0.25 g 0.5 g 1.0 g
NUC-025 [1'-13C]thymidine 243.23 [1'-13C]thymidine 660 1200      
NUC-026 [2'-13C]thymidine 243.23 [2'-13C]thymidine 720 1280      
NUC-027 [3'-13C]thymidine 243.23 [3'-13C]thymidine 1200 2200      
NUC-028 [5'-13C]thymidine 243.23 [5'-13C]thymidine 1000 1820      
NUC-029 [1',2',3',4',5'-13C5]thymidine 247.19 [1',2',3',4',5'-13C5]thymidine 1000 1820      
NUC-044 [5',5''-2H2]thymidine 244.25 [5',5''-2H2]thymidine 800 1450      
NUC-045 [1',2',3',4',5'-13C5;1,3-15N2]thymidine 249.18 [1',2',3',4',5'-13C5;1,3-15N2]thymidine Request Price
TRE-002 α,α-[UL-13C12]trehalose
(α-D-[UL-13C6]glucopyranosyl-(1→1)-α-D-[UL-13C6]glucopyranoside)
354.20 [UL-13C12]trehalose Request Price
TRE-003 α,α-[1,1'-2H2]trehalose
(α-D-[1-2H]glucopyranosyl-(1→1)-α-D-[1-2H]glucopyranoside)
344.31 [1-2H;1'-2H]trehalose Request Price
GAL-020 tri-O-acetyl-D-[1-13C]galactal 273.25 tri-O-acetyl-D-[1-13C]galactal     300 520 940
GAL-021 tri-O-acetyl-D-[2-13C]galactal 273.25 tri-O-acetyl-D-[2-13C]galactal     340 590 1060
GLC-045 tri-O-acetyl-D-[1-13C]glucal 273.25 tri-O-acetyl-D-[1-13C]glucal     180 320 560
GLC-046 tri-O-acetyl-D-[2-13C]glucal 273.25 tri-O-acetyl-D-[2-13C]glucal     240 440 800
GLC-047 tri-O-acetyl-D-[6-13C]glucal 273.25 tri-O-acetyl-D-[6-13C]glucal     380 660 1200

<< To PREVIOUS Page To NEXT Page >>

Omicron Biochemicals, Inc.
This page last modified: 15 February 2008