| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||||
|---|---|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| LYX-011 D-lyxose | Request Price | ||||
| LYX-001 D-[1-13C]lyxose | 200 | 350 | 600 | ||
| LYX-007 L-[1-13C]lyxose | 340 | 600 | 1100 | ||
| LYX-002 D-[2-13C]lyxose | 250 | 425 | 750 | ||
| LYX-008 L-[2-13C]lyxose | 530 | 940 | 1700 | ||
| LYX-003 D-[5-13C]lyxose | 650 | 950 | 1600 | ||
| LYX-009 L-[5-13C]lyxose | 780 | 1820 | |||
| LYX-004 D-[1,2-13C2]lyxose | 370 | 630 | 1100 | ||
| LYX-010 D-[UL-13C5]lyxose | 580 | 1050 | 1900 | ||
| LYX-005 D-[1-2H]lyxose | 220 | 360 | 600 | ||
| LYX-006 D-[2-2H]lyxose | 240 | 400 | 700 | ||
| MAL-003 [1-13C]maltose monohydrate (4-O-α-D-[1-13C]glucopyranosyl-D-glucose) |
Request Price | ||||
| MAL-001 [1'-13C]maltose monohydrate (4-O-α-D-glucopyranosyl-D-[1-13C]glucose) |
280 | 450 | 890 | 1690 | 3220 |
| MAL-002 [UL-13C12]maltose monohydrate (4-O-α-D-[UL-13C6]glucopyranosyl-D-[UL-13C6]glucose) |
450 | ||||
| MAL-004 [UL-2H14]maltose monohydrate (4-O-α-D-[UL-2H7]glucopyranosyl-D-[UL-2H7]glucose) |
550 | ||||
