omicron home Products List with Pricing


<< To PREVIOUS Page lyxose and maltose To NEXT Page >>

Click on the blue sphere to view the structure. Molecular
Weight &
Structure
Price (US Dollars)
Catalog
Number
Compound Name 0.05 g 0.1 g 0.25 g 0.5 g 1.0 g
LYX-011 D-lyxose 150.13 D-lyxose 3.0 g = $60
LYX-001 D-[1-13C]lyxose 151.12 D-[1-13C]lyxose     200 350 600
LYX-007 L-[1-13C]lyxose 151.12 L-[1-13C]lyxose     340 600 1100
LYX-002 D-[2-13C]lyxose 151.12 D-[2-13C]lyxose     250 425 750
LYX-008 L-[2-13C]lyxose 151.12 L-[2-13C]lyxose     530 940 1700
LYX-003 D-[5-13C]lyxose 151.12 D-[5-13C]lyxose     650 950 1600
LYX-009 L-[5-13C]lyxose 151.12 L-[5-13C]lyxose   780 1820    
LYX-004 D-[1,2-13C2]lyxose 152.11 D-[1,2-13C2]lyxose     370 630 1100
LYX-010 D-[UL-13C5]lyxose 155.09 D-[Uniformly labeled-13C5]lyxose     580 1050 1900
LYX-005 D-[1-2H]lyxose 151.14 D-[1-2H]lyxose     220 360 600
LYX-006 D-[2-2H]lyxose 151.14 D-[2-2H]lyxose     240 400 700
MAL-003 [1-13C]maltose monohydrate
(4-O-α-D-[1-13C]glucopyranosyl-D-glucose)
361.31 [1-13C]maltose Request Price
MAL-001 [1'-13C]maltose monohydrate
(4-O-α-D-glucopyranosyl-D-[1-13C]glucose)
361.31 [1'-13C]maltose 280 450 890 1690 3220
MAL-002 [UL-13C12]maltose monohydrate
(4-O-α-D-[UL-13C6]glucopyranosyl-D-[UL-13C6]glucose)
372.22 [Uniformly labeled-13C12]maltose   450      
MAL-004 [UL-2H14]maltose monohydrate
(4-O-α-D-[UL-2H7]glucopyranosyl-D-[UL-2H7]glucose)
374.40 [Uniform labelled-2H14]maltose   550      

<< To PREVIOUS Page To NEXT Page >>

Omicron Biochemicals, Inc.
This page last modified: 28 November 2007