| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||||
|---|---|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| GUL-003 D-gulose | 170 | 290 | 500 | ||
| GUL-004 L-gulose | 220 | 370 | 640 | ||
| GUL-001 D-[1-13C]gulose | 200 | 350 | 600 | ||
| GUL-002 D-[2-13C]gulose | 300 | 510 | 870 | ||
| ALD-027 D-[1-13C]iditol | 290 | 500 | 850 | ||
| IDO-004 D-idose | 225 | 375 | 650 | ||
| IDO-005 L-idose | 310 | 500 | 860 | ||
| IDO-006 D-[1-13C]idose | Request Price | ||||
| IDO-001 L-[1-13C]idose | 310 | 500 | 840 | ||
| IDO-002 L-[2-13C]idose | 360 | 580 | 970 | ||
| IDO-003 L-[6-13C]idose | 275 | 475 | 800 | ||
| ALD-028 [2-2H]myo-inositol | 225 | 375 | 750 | ||
| ALD-066 [1-2H]scyllo-inositol | 225 | 375 | 750 | ||
| GLC-043 1,2-O-isopropylidene-α-D-glucurono-6,3-lactone | 80 | 150 | |||
| XYL-002 1,2-O-isopropylidene-α-D-xylo-pentodialdo-1,4-furanose | 80 | 150 | |||
