omicron home Products List with Pricing


<< To PREVIOUS Page glycerol, glycolaldehyde, guanosine To NEXT Page >>

Click on the blue sphere to view the structure. Molecular
Weight &
Structure
Price (US Dollars)
Catalog
Number
Compound Name 0.05 g 0.1 g 0.25 g 0.5 g 1.0 g
ALD-021 D-[1-13C]glycerol 93.09 D-[1-13C]glycerol     430 680 1100
ALD-022 DL-[1-13C]glycerol 93.09 DL-[1-13C]glycerol     210 340 550
ALD-023 [2-13C]glycerol 93.09 [2-13C]glycerol     220 360 620
ALD-024 D-[3-13C]glycerol 93.09 D-[3-13C]glycerol     640 1040 1700
ALD-025 [1,3-13C2]glycerol 94.08 [1,3-13C2]glycerol     670 1060 1700
ALD-026 [1,2,3-13C3]glycerol 95.07 [1,2,3-13C3]glycerol     430 680 1100
GLO-001 [1-13C]glycolaldehyde 61.05 [1-13C]glycolaldehyde     345 570 960
GLO-002 [2-13C]glycolaldehyde 61.05 [2-13C]glycolaldehyde     650 1080 1800
GLO-003 [1,2-13C2]glycolaldehyde 62.04 [1,2-13C2]glycolaldehyde     685 1140 1900
NUC-042 [1'-13C]guanosine monohydrate 302.25 [1'-13C]guanosine 875 1620      
NUC-063 [1',2',3',4',5'-13C5]guanosine monohydrate 306.22 [1',2',3',4',5'-13C5]guanosine 1320 2500 Smaller Quantity Pricing
NUC-051 [1'-2H]guanosine monohydrate 302.26 [1'-2H]guanosine 900 1660      
NUC-065 [2'-2H]guanosine monohydrate 302.26 [2'-2H]guanosine Request Price
NUC-066 [3'-2H]guanosine monohydrate 302.26 [3'-2H]guanosine Request Price
NUC-043 [5',5''-2H2]guanosine monohydrate 303.27 [5',5''-2H2]guanosine 875 1620      

<< To PREVIOUS Page To NEXT Page >>

Omicron Biochemicals, Inc.
This page last modified: 19 October 2007