| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||||||
|---|---|---|---|---|---|---|---|
| 0.010 g | 0.025 g | 0.050 g | 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| ALD-021 D-[1-13C]glycerol | 430 | 680 | 1100 | ||||
| ALD-022 DL-[1-13C]glycerol | 210 | 340 | 550 | ||||
| ALD-023 [2-13C]glycerol | 220 | 360 | 620 | ||||
| ALD-024 D-[3-13C]glycerol | 640 | 1040 | 1700 | ||||
| ALD-025 [1,3-13C2]glycerol | 670 | 1060 | 1700 | ||||
| ALD-026 [1,2,3-13C3]glycerol | 430 | 680 | 1100 | ||||
| GLO-001 [1-13C]glycolaldehyde | 345 | 570 | 960 | ||||
| GLO-002 [2-13C]glycolaldehyde | 650 | 1080 | 1800 | ||||
| GLO-003 [1,2-13C2]glycolaldehyde | 685 | 1140 | 1900 | ||||
| NUC-042 [1'-13C]guanosine monohydrate | 875 | 1620 | |||||
| NUC-063 [1',2',3',4',5'-13C5]guanosine monohydrate | 360 | 720 | 1320 | 2500 | |||
| NUC-051 [1'-2H]guanosine monohydrate | 900 | 1660 | |||||
| NUC-065 [2'-2H]guanosine monohydrate | 600 | ||||||
| NUC-066 [3'-2H]guanosine monohydrate | Request Price | ||||||
| NUC-043 [5',5''-2H2]guanosine monohydrate | 875 | 1620 | |||||
