omicron home Products List with Pricing


<< To PREVIOUS Page adenosine and adenosine monophosphate To NEXT Page >>

Click on the blue sphere to view the structure. Molecular
Weight &
Structure
Price (US Dollars)
Catalog
Number
Compound Name 0.05 g 0.1 g 0.25 g 0.5 g 1.0 g
NUC-001 [1'-13C]adenosine 268.24 [1'-13C]adenosine 220 380 760    
NUC-002 [2'-13C]adenosine 268.24 [2'-13C]adenosine   460 920    
NUC-003 [3'-13C]adenosine 268.24 [3'-13C]adenosine 410 740 1480    
NUC-004 [5'-13C]adenosine 268.24 [5'-13C]adenosine   550 1100    
NUC-005 [1',2',3',4',5'-13C5]adenosine 272.21 [1',2',3',4',5'-13C5]adenosine 320 550 1100    
NUC-047 [1'-2H]adenosine 268.25 [1'-2H]adenosine 280 480 960    
NUC-060 [2'-2H]adenosine 268.25 [2'-2H]adenosine 340 620 1240    
NUC-006 [5',5''-2H2]adenosine 269.26 [5',5''-2H2]adenosine   600 1200    
NCT-001 [1'-13C]adenosine 5'-monophosphate
(disodium salt)
392.18 [1'-13C]adenosine 5'-phosphate Request Price
NCT-002 [5',5''-2H2]adenosine 5'-monophosphate
(disodium salt)
393.20 [5',5''-2H2]adenosine 5'-monophosphate Request Price

<< To PREVIOUS Page To NEXT Page >>

Omicron Biochemicals, Inc.
This page last modified: 19 October 2007