| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||||
|---|---|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| ALD-029 D-[1-13C]mannitol | 140 | 225 | 360 | ||
| ALD-064 L-[1-13C]mannitol | 265 | 450 | 780 | ||
| ALD-054 D-[2-13C]mannitol | 265 | 450 | 780 | ||
| ALD-056 D-[1,2-13C2]mannitol | 280 | 485 | 840 | ||
| ALD-057 D-[1,6-13C2]mannitol | 520 | 840 | 1400 | ||
| ALD-030 D-[UL-13C6]mannitol | 100 | 160 | 320 | 560 | 1000 |
| ALD-031 D-[1,1'-2H2]mannitol | 75 | 120 | 210 | ||
| ALD-063 D-[UL-2H8]mannitol | Request Price | ||||
| ALD-058 D-[1-13C;1,1'-2H2]mannitol | 290 | 580 | 990 | 1680 | |
