| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||
|---|---|---|---|
| 0.25 g | 0.50 g | 1.0 g | |
| ALD-021 D-[1-13C]glycerol | 430 | 680 | 1100 |
| ALD-022 DL-[1-13C]glycerol | 210 | 340 | 550 |
| ALD-023 [2-13C]glycerol | 220 | 360 | 620 |
| ALD-024 D-[3-13C]glycerol | 640 | 1040 | 1700 |
| ALD-025 [1,3-13C2]glycerol | 670 | 1060 | 1700 |
| ALD-026 [1,2,3-13C3]glycerol | 430 | 680 | 1100 |
