| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||
|---|---|---|---|
| 0.25 g | 0.50 g | 1.0 g | |
| ERY-001 D-erythrose | 120 | 200 | |
| ERY-007 L-erythrose | 120 | 180 | 250 |
| ERY-002 D-[1-13C]erythrose | 300 | 510 | 850 |
| ERY-003 D-[2-13C]erythrose | 430 | 730 | 1250 |
| ERY-004 D-[3-13C]erythrose | 1280 | 2040 | 3400 |
| ERY-005 D-[4-13C]erythrose | 390 | 650 | 1100 |
| ERY-006 D-[UL-13C4]erythrose | 390 | 650 | 1100 |
