| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||||
|---|---|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| RIB-001 2-deoxy-D-[1-13C]ribose | 430 | 770 | 1400 | ||
| RIB-002 2-deoxy-D-[2-13C]ribose | 600 | 1100 | 2000 | ||
| RIB-003 2-deoxy-D-[5-13C]ribose | 1360 | 2160 | 3800 | ||
| RIB-004 2-deoxy-D-[UL-13C5]ribose | 350 | 630 | 1260 | 2000 | 3500 |
| RIB-005 2-deoxy-D-[5,5'-2H2]ribose | 200 | 320 | 600 | 1100 | 2000 |
