| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | |||
|---|---|---|---|---|
| 0.010 g | 0.025 g | 0.050 g | 0.10 g | |
| NUC-008 [1'-13C]2'-deoxyadenosine ·H2O | 660 | 1200 | ||
| NUC-009 [2'-13C]2'-deoxyadenosine ·H2O | 720 | 1280 | ||
| NUC-010 [3'-13C]2'-deoxyadenosine ·H2O | 1200 | 2200 | ||
| NUC-011 [5'-13C]2'-deoxyadenosine ·H2O | 1000 | 1820 | ||
| NUC-012 [1',2',3',4',5'-13C5]2'-deoxyadenosine ·H2O | 1000 | 1820 | ||
| NUC-071 [8-2H]2'-deoxyadenosine ·H2O | 300 | 500 | ||
| NUC-048 [1'-2H]2'-deoxyadenosine ·H2O | 720 | 1280 | ||
| NUC-013 [5',5''-2H2]2'-deoxyadenosine ·H2O | 240 | 480 | 800 | 1450 |
