xylitol
CAS Number: 87-99-0 (unlabeled xylitol)
Molecular Formula: C5H12O5
| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | |||
|---|---|---|---|---|
| 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| ALD-037 D-[1-13C]xylitol | 260 | 450 | 750 | |
| ALD-038 D-[2-13C]xylitol | 300 | 500 | 850 | |
| ALD-039 D-[5-13C]xylitol | 690 | 1140 | 1900 | |
| ALD-060 [UL-13C5]xylitol | 180 | 360 | 660 | 1200 |
| ALD-075 [UL-13C5;UL-2H7]xylitol | Request Price | |||
