| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | |
|---|---|---|
| 0.050 g | 0.10 g | |
| NUC-025 [1'-13C]thymidine | 660 | 1200 |
| NUC-026 [2'-13C]thymidine | 720 | 1280 |
| NUC-027 [3'-13C]thymidine | 1200 | 2200 |
| NUC-028 [5'-13C]thymidine | 1000 | 1820 |
| NUC-029 [1',2',3',4',5'-13C5]thymidine | 1000 | 1820 |
| NUC-044 [5',5''-2H2]thymidine | 800 | 1450 |
| NUC-070 [methyl-2H3]thymidine | 600 | 1000 |
| NUC-045 [1',2',3',4',5'-13C5;1,3-15N2]thymidine | Request Price | |
