| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||
|---|---|---|---|
| 0.25 g | 0.50 g | 1.0 g | |
| THR-001 D-threose | 120 | 200 | |
| THR-006 L-threose | 120 | 180 | 250 |
| THR-002 D-[1-13C]threose | 300 | 510 | 850 |
| THR-003 D-[2-13C]threose | 350 | 570 | 900 |
| THR-004 D-[4-13C]threose | 390 | 660 | 1100 |
