| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||
|---|---|---|---|
| 0.25 g | 0.50 g | 1.0 g | |
| TAL-004 D-talose | 140 | 240 | 380 |
| TAL-005 L-talose | 280 | 480 | 830 |
| TAL-001 D-[1-13C]talose | 200 | 350 | 600 |
| TAL-002 D-[2-13C]talose | 300 | 510 | 870 |
| TAL-006 D-[4-13C]talose | Request Price | ||
| TAL-008 D-[1,2-13C2]talose | Request Price | ||
| TAL-023 D-[UL-13C6]talose | Request Price | ||
| TAL-003 D-[1-2H]talose | 130 | 200 | 290 |
| TAL-009 D-[1-13C;1-2H]talose | Request Price | ||
