| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | |||
|---|---|---|---|---|
| 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| RIB-033 L-ribose | 200 | |||
| RIB-006 D-[1-13C]ribose | 120 | 200 | 350 | |
| RIB-028 L-[1-13C]ribose | 120 | 200 | 350 | 600 |
| RIB-007 D-[2-13C]ribose | 150 | 280 | 470 | 790 |
| RIB-008 D-[3-13C]ribose | 380 | 770 | 1360 | 2400 |
| RIB-021 D-[4-13C]ribose | Request Price | |||
| RIB-009 D-[5-13C]ribose | 120 | 200 | 350 | 600 |
| RIB-010 D-[1,2-13C2]ribose | 210 | 400 | 700 | 1250 |
| RIB-011 D-[1,3-13C2]ribose | 480 | 980 | 1700 | 2900 |
| RIB-012 D-[1,5-13C2]ribose | 300 | 630 | 1100 | 1900 |
| RIB-013 D-[2,5-13C2]ribose | 980 | 1700 | 2900 | |
| RIB-014 D-[2,3,4,5-13C4]ribose | 380 | 780 | 1350 | 2400 |
| RIB-015 D-[UL-13C5]ribose | 180 | 360 | 660 | 1200 |
| RIB-016 D-[1-2H]ribose | 100 | 170 | 280 | 480 |
| RIB-017 D-[2-2H]ribose | 120 | 220 | 370 | 620 |
| RIB-018 D-[3-2H]ribose | 180 | 340 | 610 | 1100 |
| RIB-019 D-[4-2H]ribose | 240 | 440 | 720 | 1200 |
| RIB-020 D-[5,5'-2H2]ribose | 140 | 260 | 450 | 750 |
