| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||
|---|---|---|---|
| 0.25 g | 0.50 g | 1.0 g | |
| GLC-065 methyl α-D-[1-13C]glucopyranoside | Request Price | ||
| GLC-066 methyl β-D-[1-13C]glucopyranoside | Request Price | ||
| GLC-063 methyl α-D-[3-2H]glucopyranoside | Request Price | ||
| GLC-064 methyl β-D-[3-2H]glucopyranoside | Request Price | ||
| GLC-044 3-O-methyl-D-[6-13C]glucose | 520 | 885 | 1500 |
