| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||
|---|---|---|---|
| 0.25 g | 0.50 g | 1.0 g | |
| IDO-004 D-idose | 225 | 375 | 650 |
| IDO-005 L-idose | 310 | 500 | 860 |
| IDO-006 D-[1-13C]idose | Request Price | ||
| IDO-001 L-[1-13C]idose | 310 | 500 | 840 |
| IDO-002 L-[2-13C]idose | 360 | 580 | 970 |
| IDO-003 L-[6-13C]idose | 275 | 475 | 800 |
| IDO-016 D-[UL-13C6]idose | Request Price | ||
