| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | |||
|---|---|---|---|---|
| 0.010 g | 0.025 g | 0.050 g | 0.10 g | |
| NUC-042 [1'-13C]guanosine monohydrate | 875 | 1620 | ||
| NUC-063 [1',2',3',4',5'-13C5]guanosine monohydrate | 360 | 720 | 1320 | 2500 |
| NUC-051 [1'-2H]guanosine monohydrate | 900 | 1660 | ||
| NUC-065 [2'-2H]guanosine monohydrate | 600 | |||
| NUC-066 [3'-2H]guanosine monohydrate | Request Price | |||
| NUC-043 [5',5''-2H2]guanosine monohydrate | 875 | 1620 | ||
