| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | |
|---|---|---|
| 0.050 g | 0.10 g | |
| NUC-015 [1'-13C]2'-deoxyuridine | 750 | 1380 |
| NUC-016 [2'-13C]2'-deoxyuridine | 820 | 1520 |
| NUC-017 [3'-13C]2'-deoxyuridine | 1500 | 2800 |
| NUC-018 [5'-13C]2'-deoxyuridine | 1250 | 2300 |
| NUC-019 [1',2',3',4',5'-13C5]2'-deoxyuridine | 1500 | 2800 |
| NUC-054 [1'-2H]2'-deoxyuridine | 980 | 1800 |
| NUC-041 [5',5''-2H2]2'-deoxyuridine | 1250 | 2300 |
