| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||||
|---|---|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| GLC-055 2-deoxy-D-[1-13C]glucose | 680 | 1160 | 2100 | ||
| GLC-014 2-deoxy-D-[6-13C]glucose | 210 | 380 | 760 | 1320 | 2400 |
| GLC-107 2-deoxy-D-[UL-13C6]glucose | 200 | 360 | 720 | 1240 | 2260 |
| GLC-062 2-deoxy-D-[1-2H]glucose | 160 | 260 | 520 | 880 | 1500 |
