| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||
|---|---|---|---|
| 0.25 g | 0.50 g | 1.0 g | |
| ALT-003 D-altrose | 185 | 315 | 550 |
| ALT-004 L-altrose | 280 | 480 | 830 |
| ALT-001 D-[1-13C]altrose | 200 | 350 | 600 |
| ALT-002 D-[2-13C]altrose | 300 | 510 | 870 |
| ALT-010 D-[2,3-13C2]altrose | Request Price | ||
| ALT-011 D-[UL-13C6]altrose | Request Price | ||
