allose
Systematic Name: allo-hexose
CAS Number: 7283-09-2 (unlabeled β-D-allopyranose)
CAS Number: 2595-97-3 (unlabeled D-allose)
CAS Number: 7635-11-2 (unlabeled L-allose)
Molecular Formula: C6H12O6
NMR Spectrum (
): D-allose, D-[1-13C]allose
| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||
|---|---|---|---|
| 0.25 g | 0.50 g | 1.0 g | |
| ALL-003 D-allose | 120 | ||
| ALL-004 L-allose | 235 | 390 | 680 |
| ALL-001 D-[1-13C]allose | 200 | 350 | 600 |
| ALL-002 D-[2-13C]allose | 300 | 510 | 870 |
| ALL-006 D-[3-13C]allose | 660 | 1200 | 2200 |
| ALL-014 D-[UL-13C6]allose | Request Price | ||
| ALL-005 D-[3-2H]allose | Request Price | ||
