| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||
|---|---|---|---|
| 0.25 g | 0.50 g | 1.0 g | |
| ALL-003 D-allose | 120 | ||
| ALL-004 L-allose | 235 | 390 | 680 |
| ALL-001 D-[1-13C]allose | 200 | 350 | 600 |
| ALL-002 D-[2-13C]allose | 300 | 510 | 870 |
| ALL-006 D-[3-13C]allose | 660 | 1200 | 2200 |
| ALL-005 D-[3-2H]allose | Request Price | ||
