| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||
|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | |
| NUC-001 [1'-13C]adenosine | 220 | 380 | 760 |
| NUC-002 [2'-13C]adenosine | 460 | 920 | |
| NUC-003 [3'-13C]adenosine | 410 | 740 | 1480 |
| NUC-004 [5'-13C]adenosine | 550 | 1100 | |
| NUC-005 [1',2',3',4',5'-13C5]adenosine | 320 | 550 | 1100 |
| NUC-047 [1'-2H]adenosine | 280 | 480 | 960 |
| NUC-060 [2'-2H]adenosine | 340 | 620 | 1240 |
| NUC-006 [5',5''-2H2]adenosine | 600 | 1200 | |
