| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||||
|---|---|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| NEU-007 N-acetyl-D-neuraminic acid | 150 | 260 | 460 | ||
| NEU-001 N-acetyl-D-[1-13C]neuraminic acid | 185 | 300 | 575 | 975 | 1685 |
| NEU-002 N-acetyl-D-[2-13C]neuraminic acid | 180 | 295 | 565 | 935 | 1625 |
| NEU-003 N-acetyl-D-[3-13C]neuraminic acid | 200 | 325 | 635 | 1065 | 1815 |
| NEU-006 N-acetyl-D-[2,3-13C2]neuraminic acid | 285 | 485 | 935 | 1565 | 2685 |
| NEU-004 N-acetyl-D-[1,2,3-13C3]neuraminic acid | 300 | 500 | 975 | 1625 | 2815 |
| NEU-005 N-[1-13C]acetyl-D-neuraminic acid | 1225 | 2015 | 3500 | ||
