| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||||
|---|---|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| GLC-001 N-acetyl-D-[1-13C]glucosamine | 220 | 400 | 700 | 1200 | |
| GLC-049 N-acetyl-D-[2-13C]glucosamine | 200 | 320 | 660 | 1150 | 2000 |
| GLC-002 N-acetyl-D-[UL-13C6]glucosamine | 840 | 1680 | 3200 | 6000 | |
| GLC-067 N-acetyl-D-[6,6'-2H2]glucosamine | Request Price | ||||
| GLC-003 N-acetyl-D-[15N]glucosamine | 380 | 850 | |||
| GLC-050 N-acetyl-D-[1-13C;15N]glucosamine | 560 | 1260 | |||
| GLC-051 N-acetyl-D-[UL-13C6;15N]glucosamine | 1100 | 2600 | |||
| GLC-004 N-[1-13C]acetyl-D-glucosamine | 190 | 320 | 550 | ||
| GLC-005 N-[2-13C]acetyl-D-glucosamine | 200 | 340 | 570 | ||
| GLC-006 N-[1,2-13C2]acetyl-D-glucosamine | 220 | 380 | 650 | ||
| GLC-052 N-[1,2-13C2]acetyl-D-[UL-13C6]glucosamine | 1630 | 3250 | |||
| GLC-053 N-[1,2-13C2]acetyl-D-[1-13C;15N]glucosamine | 1100 | 2600 | |||
| GLC-054 N-[1,2-13C2]acetyl-D-[UL-13C6;15N]glucosamine | 1960 | 3920 | |||
