omicron home Products List with Pricing


<< To PREVIOUS Page tagatose to threose To NEXT Page >>

Click on the blue sphere to view the structure. Molecular
Weight &
Structure
Price (US Dollars)
Catalog
Number
Compound Name 0.05 g 0.1 g 0.25 g 0.5 g 1.0 g
TAG-003 D-tagatose 180.16 D-tagatose Request Price
TAG-001 D-[1-13C]tagatose 181.15 D-[1-13C]tagatose     200 350 600
TAG-002 D-[2-13C]tagatose 181.15 D-[2-13C]tagatose     240 420 740
ALD-036 D-[1-13C]talitol 183.17 D-[1-13C]talitol     260 450 750
TAL-004 D-talose 180.16 D-talose     185 315 550
TAL-005 L-talose 180.16 L-talose     280 480 830
TAL-001 D-[1-13C]talose 181.15 D-[1-13C]talose     200 350 600
TAL-002 D-[2-13C]talose 181.15 D-[2-13C]talose     300 510 870
TAL-006 D-[4-13C]talose 181.15 D-[4-13C]talose Request Price
TAL-008 D-[1,2-13C2]talose 182.14 D-[1,2-13C2]talose Request Price
TAL-003 D-[1-2H]talose 181.16 D-[1-2H]talose     130 200 290
TAL-009 D-[1-13C;1-2H]talose 182.16 D-[1-13C;1-2H]talose Request Price
THR-001 D-threose 120.11 D-threose       120 200
THR-002 D-[1-13C]threose 121.10 D-[1-13C]threose     300 510 850
THR-003 D-[2-13C]threose 121.10 D-[2-13C]threose     350 570 900
THR-004 D-[4-13C]threose 121.10 D-[4-13C]threose     390 660 1100

<< To PREVIOUS Page To NEXT Page >>

Omicron Biochemicals, Inc.
This page last modified: 19 October 2007