| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||||
|---|---|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| GLC-095 Sodium D-[1-13C]gluconate | 160 | 320 | 560 | 1000 | |
| GLC-090 Sodium D-[UL-13C6]gluconate | 200 | 400 | |||
| SOR-001 L-[4-13C]sorbose | 280 | 490 | 850 | ||
| SOR-002 L-[5-13C]sorbose | 300 | 500 | 900 | ||
| SOR-003 L-[6-13C]sorbose | 280 | 490 | 850 | ||
| SOR-004 L-[4,5-13C2]sorbose | Request Price | ||||
| SUC-001 [1-13Cfru]sucrose | 165 | 320 | 560 | 1000 | |
| SUC-003 [1-13Cglc]sucrose | 220 | 420 | 830 | 1570 | 3000 |
| SUC-005 [1-13Cfru;1-13Cglc]sucrose | 310 | 580 | 1160 | 2200 | 4200 |
| SUC-002 [UL-13C6fru]sucrose | 125 | 230 | 460 | 820 | 1500 |
| SUC-007 [UL-13C6glc]sucrose | 240 | 440 | 880 | 1680 | 3200 |
| SUC-006 [UL-13C12]sucrose | 320 | 610 | 1220 | 2300 | 4400 |
| SUC-004 [6,6'-2H2fru]sucrose | 125 | 230 | 460 | 820 | 1500 |
| SUC-008 [UL-2H14]sucrose | Request Price | ||||
