omicron home Products List with Pricing


<< To PREVIOUS Page mannose To NEXT Page >>

Click on the blue sphere to view the structure. Molecular
Weight &
Structure
Price (US Dollars)
Catalog
Number
Compound Name 0.05 g 0.1 g 0.25 g 0.5 g 1.0 g
MAN-030 L-mannose 180.16 L-mannose Request Price
MAN-028 D-[1-12C]mannose (13C depleted at C1) 180.15 D-[1-12C]mannose (13C depleted at C1) Request Price
MAN-027 D-[UL-12C6]mannose (13C depleted) 180.09 D-[UL-12C6]mannose (Uniform carbon-13 depleted) Request Price
MAN-005 D-[1-13C]mannose 181.15 D-[1-13C]mannose     130 210 350
MAN-006 L-[1-13C]mannose 181.15 L-[1-13C]mannose     130 210 350
MAN-007 D-[2-13C]mannose 181.15 D-[2-13C]mannose     220 380 650
MAN-008 D-[3-13C]mannose 181.15 D-[3-13C]mannose     500 870 1500
MAN-009 D-[4-13C]mannose 181.15 D-[4-13C]mannose     550 990 1800
MAN-010 D-[5-13C]mannose 181.15  D-[5-13C]mannose     580 1050 1900
MAN-011 D-[6-13C]mannose 181.15  D-[6-13C]mannose     340 610 1100
MAN-018 D-[1,2-13C2]mannose 182.14 D-[1,2-13C2]mannose     220 380 650
MAN-019 D-[1,6-13C2]mannose 182.14 D-[1,6-13C2]mannose     500 820 1450
MAN-032 D-[3,4-13C2]mannose 182.14 D-[3,4-13C2]mannose Request Price
MAN-012 D-[UL-13C6]mannose 186.11 D-[Uniformly labeled-13C6]mannose   110 220 380 650
MAN-013 D-[1-2H]mannose 181.16 D-[1-2H]mannose     100 135 190
MAN-014 D-[2-2H]mannose 181.16 D-[2-2H]mannose     100 135 190
MAN-024 D-[3-2H]mannose 181.16 D-[3-2H]mannose     600 1000 1800
MAN-025 D-[4-2H]mannose 181.16 D-[4-2H]mannose     880 1500 2650
MAN-026 D-[5-2H]mannose 181.16 D-[5-2H]mannose     520 840 1500
MAN-015 D-[6,6'-2H2]mannose 182.17 D-[6,6'-2H2]mannose     120 200 350
MAN-031 D-[1-13C;1-2H]mannose 182.16 D-[1-13C;1-2H]mannose Request Price

<< To PREVIOUS Page To NEXT Page >>

Omicron Biochemicals, Inc.
This page last modified: 19 October 2007