omicron home Products List with Pricing


<< To PREVIOUS Page glyceraldehyde To NEXT Page >>

Click on the blue sphere to view the structure. Molecular
Weight &
Structure
Price (US Dollars)
Catalog
Number
Compound Name 0.05 g 0.1 g 0.25 g 0.5 g 1.0 g
GLE-013 D-glyceraldehyde 90.08 D-glyceraldehyde       80 130
GLE-001 DL-[1-13C]glyceraldehyde 91.07 DL-[1-13C]glyceraldehyde     200 330 550
GLE-002 DL-[2-13C]glyceraldehyde 91.07 DL-[2-13C]glyceraldehyde     165 280 500
GLE-003 D-[3-13C]glyceraldehyde 91.07 D-[3-13C]glyceraldehyde   430 880 1500 2650
GLE-004 DL-[1,2-13C2]glyceraldehyde 92.06 DL-[1,2-13C2]glyceraldehyde     440 720 1200
GLE-005 DL-[1,3-13C2]glyceraldehyde 92.06 DL-[1,3-13C2]glyceraldehyde     520 840 1400
GLE-006 D-[1,2,3-13C3]glyceraldehyde 93.06 D-[1,2,3-13C3]glyceraldehyde   280 550 900 1500
GLE-007 DL-[1,2,3-13C3]glyceraldehyde 93.06 DL-[1,2,3-13C3]glyceraldehyde     550 900 1500
GLE-008 DL-[1-2H]glyceraldehyde 91.08 DL-[1-2H]glyceraldehyde     300 470 750
GLE-012 D-[2-2H]glyceraldehyde 91.08 D-[2-2H]glyceraldehyde     660 1150 2000
GLE-009 D-[3,3'-2H2]glyceraldehyde 92.09 D-[3,3'-2H2]glyceraldehyde     410 660 1100
GLE-010 D-[1,2,3,3'-2H4]glyceraldehyde 94.10 D-[1,2,3,3'-2H4]glyceraldehyde   1960 3920    
GLE-011 DL-[1,2,3,3'-2H4]glyceraldehyde 94.10 DL-[1,2,3,3'-2H4]glyceraldehyde Request Price

<< To PREVIOUS Page To NEXT Page >>

Omicron Biochemicals, Inc.
This page last modified: 19 October 2007