![]() |
Products List with Pricing | ![]() |
|
|
||
| << To PREVIOUS Page | glucose (page 2) | To NEXT Page >> |
Click on the
to view the structure. |
Molecular Weight & Structure |
Price (US Dollars) | ||||||
|---|---|---|---|---|---|---|---|---|
| Catalog Number |
Compound Name | 0.05 g | 0.1 g | 0.25 g | 0.5 g | 1.0 g | ||
| GLC-030 | D-[4,5-13C2]glucose | 182.14 | 770 | 1400 | 2550 | |||
| GLC-056 | D-[4,6-13C2]glucose | 182.14 | 1020 | 2440 | ||||
| GLC-057 | D-[5,6-13C2]glucose | 182.14 | 210 | 360 | 720 | 1360 | 2600 | |
| GLC-031 | D-[1,2,3-13C3]glucose | 183.14 | 565 | 980 | 1700 | |||
| GLC-058 | D-[4,5,6-13C3]glucose | 183.14 | 400 | 800 | ||||
| GLC-082 | D-[UL-13C6]glucose | 186.11 | Request Price | |||||
| GLC-032 | D-[1-2H]glucose | 181.16 | 60 | 90 | 120 | |||
| GLC-033 | D-[2-2H]glucose | 181.16 | 90 | 140 | 230 | |||
| GLC-034 | D-[3-2H]glucose | 181.16 | 120 | 190 | 380 | 660 | 1200 | |
| GLC-035 | D-[4-2H]glucose | 181.16 | 180 | 300 | 580 | 1000 | 1700 | |
| GLC-036 | D-[5-2H]glucose | 181.16 | 100 | 160 | 320 | 550 | 1000 | |
| GLC-077 | D-[3,5-2H2]glucose | 182.17 | 480 | 880 | Smaller Quantity Pricing | |||
| GLC-059 | D-[4,5-2H2]glucose | 182.17 | 680 | 1160 | 2100 | |||
| GLC-037 | D-[6,6'-2H2]glucose | 182.17 | 85 | |||||
| GLC-060 | D-[4,5,6,6'-2H4]glucose | 184.18 | 780 | 1350 | 2400 | |||
| GLC-038 | D-[1-13C;1-2H]glucose | 182.16 | 185 | 320 | 580 | |||
| GLC-039 | D-[1-13C;2-2H]glucose | 182.16 | 615 | 1070 | 1860 | |||
| GLC-069 | D-[2-13C;2-2H]glucose | 182.16 | 650 | 950 | 1600 | |||
| GLC-040 | D-[6-13C;6,6'-2H2]glucose | 183.16 | 140 | 220 | 430 | 720 | 1200 | |
| GLC-041 | D-[1,6-13C2;6,6'-2H2]glucose | 184.16 | 160 | 250 | 500 | 900 | 1630 | |
| GLC-042 | D-[1-18O]glucose | 182.16 | Request Price | |||||
| << To PREVIOUS Page | To NEXT Page >> |
Omicron Biochemicals, Inc.
This page last modified: 19 October 2007