![]() |
Products List with Pricing | ![]() |
|
|
||
| << To PREVIOUS Page | galactose (page 2) | To NEXT Page >> |
Click on the
to view the structure. |
Molecular Weight & Structure |
Price (US Dollars) | ||||||
|---|---|---|---|---|---|---|---|---|
| Catalog Number |
Compound Name | 0.05 g | 0.1 g | 0.25 g | 0.5 g | 1.0 g | ||
| GAL-011 | D-[1,2-13C2]galactose | 182.14 | 150 | 290 | 500 | 900 | ||
| GAL-012 | D-[1,6-13C2]galactose | 182.14 | 590 | 1070 | 1950 | |||
| GAL-013 | D-[UL-13C6]galactose | 186.11 | 100 | 160 | 320 | 560 | 1000 | |
| GAL-014 | L-[UL-13C6]galactose | 186.11 | 450 | 850 | 1680 | |||
| GAL-015 | D-[1-2H]galactose | 181.16 | 130 | 200 | 290 | |||
| GAL-016 | D-[2-2H]galactose | 181.16 | 140 | 210 | 300 | |||
| GAL-017 | D-[3-2H]galactose | 181.16 | 450 | 880 | 1680 | 3200 | ||
| GAL-018 | D-[4-2H]galactose | 181.16 | 1100 | 2000 | 3640 | |||
| GAL-024 | D-[5-2H]galactose | 181.16 | 880 | 1680 | 3200 | |||
| GAL-031 | D-[3,5-2H2]galactose | 182.17 | 480 | 880 | Smaller Quantity Pricing | |||
| GAL-019 | D-[6,6'-2H2]galactose | 182.17 | 160 | 250 | 480 | 870 | 1600 | |
| GAL-033 | D-[1-13C;1-2H]galactose | 182.16 | Request Price | |||||
| << To PREVIOUS Page | To NEXT Page >> |
Omicron Biochemicals, Inc.
This page last modified: 05 December 2007