| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||||
|---|---|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| FRU-012 D-[1-2H]fructose | 70 | 110 | 190 | ||
| FRU-013 D-[3-2H]fructose | 530 | 940 | 1700 | ||
| FRU-014 D-[4-2H]fructose | 680 | 1160 | 2100 | ||
| FRU-015 D-[5-2H]fructose | 240 | 440 | 800 | ||
| FRU-024 D-[4,5-2H2]fructose | 540 | 900 | 1500 | ||
| FRU-016 D-[6,6'-2H2]fructose | 135 | 230 | 400 | ||
| FRU-025 D-[4,5,6,6'-2H4]fructose | 680 | 1160 | 2100 | ||
| FRU-026 D-[UL-2H7]fructose | 165 | 325 | 650 | ||
| FRU-017 D-[1-13C]fructose 1,6-bisphosphate (sodium salt, hydrate) |
120 | 180 | 360 | ||
| FRU-018 D-[2-13C]fructose 1,6-bisphosphate (sodium salt, hydrate) |
150 | 220 | 440 | ||
| FRU-019 D-[3-13C]fructose 1,6-bisphosphate (sodium salt, hydrate) |
Request Price | ||||
| FRU-020 D-[6-13C]fructose 1,6-bisphosphate (sodium salt, hydrate) |
160 | 240 | 480 | ||
| FRU-028 D-[UL-13C6]fructose 1,6-bisphosphate (sodium salt, hydrate) |
250 | 425 | 850 | ||
| FRU-035 D-[UL-13C6]fructose 6-phosphate (disodium salt, hydrate) |
200 | 350 | 600 | ||
