| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||||
|---|---|---|---|---|---|
| 0.050 g | 0.10 g | 0.25 g | 0.50 g | 1.0 g | |
| FRU-031 L-fructose | Request Price | ||||
| FRU-029 D-[UL-12C6]fructose (13C depleted) | Request Price | ||||
| FRU-001 D-[1-13C]fructose | 140 | 230 | 400 | ||
| FRU-002 L-[1-13C]fructose | 280 | 470 | 800 | ||
| FRU-003 D-[2-13C]fructose | 150 | 270 | 450 | 760 | |
| FRU-004 D-[3-13C]fructose | 460 | 820 | 1500 | ||
| FRU-005 D-[4-13C]fructose | 500 | 890 | 1600 | ||
| FRU-006 D-[5-13C]fructose | 530 | 940 | 1700 | ||
| FRU-007 D-[6-13C]fructose | 180 | 320 | 560 | 1000 | |
| FRU-037 D-[1,2-13C2]fructose | 180 | 320 | 560 | 1000 | |
| FRU-008 D-[1,6-13C2]fructose | 300 | 530 | 920 | 1600 | |
| FRU-009 D-[2,5-13C2]fructose | 240 | 400 | 740 | 1320 | 2400 |
| FRU-038 D-[3,4-13C2]fructose | 450 | ||||
| FRU-021 D-[4,6-13C2]fructose | 960 | 2300 | |||
| FRU-022 D-[5,6-13C2]fructose | 740 | 1320 | 2400 | ||
| FRU-027 D-[1,2,3-13C3]fructose | 565 | 980 | 1700 | ||
| FRU-023 D-[4,5,6-13C3]fructose | 380 | 760 | |||
| FRU-010 D-[1,3,4,6-13C4]fructose | 2900 | ||||
| FRU-011 D-[UL-13C6]fructose | 160 | 260 | 450 | ||
