omicron home Products List with Pricing


<< To PREVIOUS Page deoxy-a to deoxy-c To NEXT Page >>

Click on the blue sphere to view the structure. Molecular
Weight &
Structure
Price (US Dollars)
Catalog
Number
Compound Name 0.05 g 0.1 g 0.25 g 0.5 g 1.0 g
NUC-008 [1'-13C]2'-deoxyadenosine ·H2O 270.26 [1'-13C]2'-deoxyadenosine 660 1200       
NUC-009 [2'-13C]2'-deoxyadenosine ·H2O 270.26 [2'-13C]2'-deoxyadenosine 720 1280      
NUC-010 [3'-13C]2'-deoxyadenosine ·H2O 270.26 [3'-13C]2'-deoxyadenosine 1200 2200      
NUC-011 [5'-13C]2'-deoxyadenosine ·H2O 270.26 [5'-13C]2'-deoxyadenosine 1000 1820      
NUC-012 [1',2',3',4',5'-13C5]2'-deoxyadenosine ·H2O 274.23 [1',2',3',4',5'-13C5]2'-deoxyadenosine 1000 1820      
NUC-048 [1'-2H]2'-deoxyadenosine ·H2O 270.27 [1'-2H]2'-deoxyadenosine 720 1280      
NUC-013 [5',5''-2H2]2'-deoxyadenosine ·H2O 271.28 [5',5''-2H2]2'-deoxyadenosine 800 1450      
GLC-073 2-deoxy-2-chloro-D-glucose 198.60 2-deoxy-2-chloro-D-glucose Request Price
MAN-023 2-deoxy-2-chloro-D-mannose 198.60 2-deoxy-2-chloro-D-mannose Request Price
NUC-014 [1'-13C]2'-deoxycytidine ·H2O 246.23 [1'-13C]2'-deoxycytidine 660 1200      
NUC-037 [2'-13C]2'-deoxycytidine ·H2O 246.23 [2'-13C]2'-deoxycytidine 720 1280      
NUC-050 [1'-2H]2'-deoxycytidine ·H2O 246.24 [1'-2H]2'-deoxycytidine 720 1280      
NUC-038 [5',5''-2H2]2'-deoxycytidine ·H2O 247.25 [5',5''-2H2]2'-deoxycytidine 800 1450      

<< To PREVIOUS Page To NEXT Page >>

Omicron Biochemicals, Inc.
This page last modified: 19 October 2007