omicron home Products List with Pricing


<< To PREVIOUS Page allitol, allose, altrose To NEXT Page >>

Click on the blue sphere to view the structure. Molecular
Weight &
Structure
Price (US Dollars)
Catalog
Number
Compound Name 0.05 g 0.1 g 0.25 g 0.5 g 1.0 g
ALD-001 allitol 182.17 allitol     165 280 480
ALD-002 D-[1-13C]allitol
(L-[6-13C]allitol)
183.17 D-[1-13C]allitol     260 450 750
ALL-003 D-allose 180.16 D-allose     145 240 410
ALL-004 L-allose 180.16 L-allose     235 390 680
ALL-001 D-[1-13C]allose 181.15 D-[1-13C]allose     200 350 600
ALL-002 D-[2-13C]allose 181.15 D-[2-13C]allose     300 510 870
ALL-006 D-[3-13C]allose 181.15 D-[3-13C]allose Request Price
ALL-005 D-[3-2H]allose 181.16 D-[3-2H]allose Request Price
ALT-003 D-altrose 180.16 D-altrose     185 315 550
ALT-004 L-altrose 180.16 L-altrose     280 480 830
ALT-001 D-[1-13C]altrose 181.15 D-[1-13C]altrose     200 350 600
ALT-002 D-[2-13C]altrose 181.15 D-[2-13C]altrose     300 510 870

<< To PREVIOUS Page To NEXT Page >>

Omicron Biochemicals, Inc.
This page last modified: 19 October 2007