| Click on a catalog number or product name below to view more information on the product, including structure and molecular weight. |
Price (US Dollars) Does not include shipping & handling | ||
|---|---|---|---|
| 0.25 g | 0.50 g | 1.0 g | |
| ALD-001 allitol | 165 | 280 | 480 |
| ALD-002 D-[1-13C]allitol (L-[6-13C]allitol) |
260 | 450 | 750 |
| ALL-003 D-allose | 145 | 240 | 410 |
| ALL-004 L-allose | 235 | 390 | 680 |
| ALL-001 D-[1-13C]allose | 200 | 350 | 600 |
| ALL-002 D-[2-13C]allose | 300 | 510 | 870 |
| ALL-006 D-[3-13C]allose | 660 | 1200 | 2200 |
| ALL-005 D-[3-2H]allose | Request Price | ||
| ALT-003 D-altrose | 185 | 315 | 550 |
| ALT-004 L-altrose | 280 | 480 | 830 |
| ALT-001 D-[1-13C]altrose | 200 | 350 | 600 |
| ALT-002 D-[2-13C]altrose | 300 | 510 | 870 |
